Toyota Fortuner Gasoline Petrol LHD Left Hand Drive 4000 cc Specifications Available at Dubai Top Toyota 4x4 Pickup Truck SUV Dealer Exporter
Here are specifications specs for Toyota Fortuner Petrol Gasoline.
Dubai Top Left Hand Drive RHD Car 4x4 Pickup Truck MPV SUV Commercial Truck Dealer Exporter






Here are specifications specs for Toyota Fortuner Petrol Gasoline.
Here are specifications specs of 2700 cc Petrol Benzene Gasoline engine 5 door 7 seater Toyota Fortuner 4x4 SUV Automatic
2012 Toyota Fortuner new model is ideal for those with Urban Lifestyle with Adventurous Spirit.
Whether you are easing around the city in style or connecting with your adventurous side, Fortuner’s on-road and impressive four wheel drive, off-road capabilities and responsive performance are designed to get you there safely.
Here are some of the features of new model 2012 2013 Toyota Fortuner available at our Dubai branch Jim Autos Dubai.
Toyota Fortuber impressive performance delivered by a 2.7L or 4.0L engine lives up to its new redesigned look, set by a sporty front grille, elegantly designed multi reflector halogen headlamps, and free flowing lines.
Brand new 2012 Toyota Fortuner and 2012 Toyota Hilux Vigo have been released and are available on sale at Dubai's and Thailand's top 4x4 dealer and exporter Jim Autos Dubai, Jim Autos Thailand and all its subsidiaries. Toyota Fortuner 4x4 is a Sport Utility Vehicle that has the performance of its Landcruiser Prado cousin and grace of its Landcruiser cousin but at a much smaller price.
The front end is where a lot has changed including the grille, the headlamps and the bumper. The rear end has also undergone a makeover and so has been the interior.
The new 20111 2012 2013 Toyota Fortuner now looks more bolder than the earlier version especially with the huge chrome grille with horizontal slats. The headlights get new projector lamps alongside conventional lights. The fog lamp housing has also been redesigned along with the front bumper which gets a scuff plate as well. Now the old Fortuner looked bulbous from the front which is not the case with the new model.
The new Fortuner retains the brute front end look with the lower side of the front fascia now being more flatter than the old SUV. Toyota has also got rid of the side cladding and replaced it with a nice muscular element. In profile the car is instantly recognizable though. At the rear, a redesigned bumper has been added and so has been a new tail lamp cluster. The new clear lense tail lights get an integrated, circular brake lamp as opposed to a rectangular one on the outgoing model.



Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other - the new 2012 Toyota Fortuner SUV is here at Jim Autos Thailand.
The interior has also undergone a subtle makeover, the major change being the center console and the steering wheel. The old version had an interior which looked pretty similar to that of the Innova MPV. In the new version the dials too are new giving it a more fresh and unique feel.
Here are the specs of 2012 2013 Toyota Fortuner:
| Toyota Fortuner Models | 3.0V Navi 4WD | 3.0V 4WD | 3.0V 2WD | 2.7V 2WD | 2.5G M/T |
|---|---|---|---|---|---|
| Transmission: | 4 A/T | 4 A/T | 4 A/T | 4 A/T | 5 M/T |
| Dimension and Weight | |||||
| Overall Length x Width x Height (mm.) | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 | 4,705 x 1,840 x 1,795 |
| Wheelbase (mm.) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Min. Ground Clearance (mm.) | 220 | 220 | 220 | 220 | 220 |
| Min. Turning Radius (m.) | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 |
| Interior Dimension - L x W x H (mm.) | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 | 2,880 x 1,475 x 1,210 |
| Weight (kg.) | 1960 | 1960 | 1840 | 1755 | 1820 |
| Engine | |||||
| Engine Type | 3.0 Diesel | 3.0 Diesel | 3.0 Diesel | 2.7 Benzene | 2.5 Diesel |
| Model | 1KD-FTV | 1KD-FTV | 1KD-FTV | 2TR-FE | 2KD-FTV |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VN turbo Intercooler |
| Displacement (cc.) | 2982 | 2982 | 2982 | 2694 | 2494 |
| Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 96.0 x 103.0 | 95.0 x 95.0 | 92.0 x 93.8 |
| Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.9 : 1 | 9.6 : 1 | 17.4 : 1 |
| Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFi | Direct Injection Common-rail |
| Max output (ps /rpm) | 120 (163) / 3,400 | 120 (163) / 3,400 | 120 (163) / 3,400 | 118 (160) / 5,200 | 106 (144) / 3,400 |
| Max torque (n-m/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 241 / 3,800 | 343 / 1,600-2,800 |
| Fuel Capacity (liter) | 65 | 65 | 65 | 65 | 65 |
| Transmission & Chassis | |||||
| Drive Train | 4wd Full time | 4wd Full time | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Gear Ratio 1 | 2.804 | 2.804 | 2.804 | 2.804 | 4.313 |
| Gear Ratio 2 | 1.531 | 1.531 | 1.531 | 1.531 | 2.33 |
| Gear Ratio 3 | 1 | 1 | 1 | 1 | 1.436 |
| Gear Ratio 4 | 0.705 | 0.705 | 0.705 | 0.753 | 1 |
| Gear Ratio 5 | 0.838 | ||||
| Reverse Gear Ratio | 2.393 | 2.393 | 2.393 | 2.393 | 4.22 |
| Center differential | 3.909 | 3.909 | 3.909 | 4.555 | 3.909 |
| TORSEN Limited Slip Center Differential | |||||
| Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
| Rear suspension | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum | Drum |
| Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
| Tyre size | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
| Wheel | 7.5Jx17" Alloy | 7.5Jx17" Alloy | 7.5Jx17" Alloy | 7.5Jx17" Alloy | 7.5Jx17" Alloy |
| Toyota Fortuner 2012 Models | 3.0V Navi 4WD | 3.0V 4WD | 3.0V 2WD | 2.7V 2WD | 2.5G M/T |
|---|---|---|---|---|---|
| Transmission: | 4 A/T | 4 A/T | 4 A/T | 4 A/T | 5 M/T |
| Exterior | |||||
| Front Grill | Chromium | Chromium | Chromium | Chromium | Chromium |
| Turbo Scoop | |||||
| Projector Headlamps | HID | HID | Halogen | Halogen | Halogen |
| Auto On-Off Headlamps | |||||
| Leveling Headlamps | Automatic | Automatic | Manual | Manual | Manual |
| Headlamp Cleaner | Foldable | Foldable | |||
| Side Step | |||||
| Side Mirror | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust | Color key, electrical adjust |
| Side Door Handle | Chromium Grip Type | Chromium Grip Type | Chromium Grip Type | Chromium Grip type | Chromium Grip type |
| License Plate Mold | Chromium | Chromium | Chromium | Chromium | Chromium |
| Roof rail | |||||
| Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
| Rain Wiper (Rear) | |||||
| Rear Spoiler With Stop Lamp | |||||
| Rear light | Multi reflector | Multi reflector | Multi reflector | Multi reflector | Multi reflector |
| Interior | |||||
| Center Console | Wood grain | Wood grain | Wood grain | Wood grain | Metallic |
| Optitron Meter | |||||
| RPM Gauge | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record | Digital, 2 trip record |
| Panel Light Switch | |||||
| Fuel Gauge | |||||
| Fuel Filter Indicator | |||||
| Headlamp Warning Light | |||||
| Key Alarm | |||||
| Door Status Warning Lights | |||||
| Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver only |
| Back Censor | |||||
| Multi Information Display | Clock only | ||||
| Cruise Control | |||||
| Map Lamp | |||||
| Illumination System | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
| Audio | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.5" Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1" Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1" Touchscreen | 2 DIN AM/FM 1 DVD, MP3, WMA with 6.1" Touchscreen | 2 DIN AM/FM 1 CD, MP3, WMA |
| USB / AUX Port | |||||
| Speakers | 6 | 6 | 6 | 6 | 6 |
| Bluetooth | With microphone | With microphone | With microphone | With microphone | |
| In-Car Navigator System | |||||
| Antenna | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror |
| Air Conditioning System | Automatic | Automatic | Automatic | Automatic | Automatic |
| Steering wheel's material | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke leather/metallic with wood grain | 4 spoke urethane/metallic |
| Electronic Power Steering (EPS) | power support / level adjustable | power support / level adjustable | power support / level adjustable | power support / level adjustable | power support / level adjustable |
| Audio Control Switch with MID | With MID and telephone switch | With MID and telephone switch | With MID and telephone switch | With MID and telephone switch | |
| Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
| 12 V. Outlet | 2 positions | 2 positions | 2 positions | 2 positions | 2 positions |
| Central Lock | |||||
| Remote Key | |||||
| Theft Deterrent System (TDS) | |||||
| Seat's Material | Leather and Artificial Leather | Leather and Artificial Leather | Leather and Artificial Leather | Leather and Artificial Leather | Fabric |
| Front seat | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Sporty type with pillow, electrical adjust, driver only | Normal |
| Passenger seat Row 1 | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest | 60:40 Recline, Slide, Split Fold with pillow and armrest |
| Passenger seat Row 2 | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow | 50:50 split type with pillow |
| Gear Knob | Leather with wood grain | Leather with wood grain | Leather with wood grain | Leather with wood grain | Urethane |
| Sun visor | Velvet | Velvet | Velvet | Velvet | Velvet |
| Safety | |||||
| ABS (Anti-Lock Braking System) | |||||
| Electronic Brake-force Distribution (EBD) | |||||
| Brake Assist (BA) | |||||
| VSC (Vehicle Stability Control) | |||||
| TRC (Traction Control) | |||||
| Front Fog Lamp | |||||
| Rear Window Defogger | |||||
| Back camera | |||||
| Back sensor | |||||
| Crash Body Safety GOA | |||||
| Absorbing Door Structure | |||||
| Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| SRS Airbag | Dual front | Dual front | Dual front | Dual front | Driver only |
| Seat Belt Front | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions |
| Seat Belt 1st Row Passenger | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position | ELR 2 positions + NR 1 position |
| Seat Belt 2nd Row Passenger | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions | ELR 2 positions |
| Collapsible Steering Column | |||||
| Collapsible Brake Pad | |||||
| Automatic Fuel Cut - Off Valve | |||||
Jim Autos Dubai is Dubai UAE’s top new Toyota Fortuner dealer and exporter. Jim Autos Dubai is a part of the worldwide Jim Group which in the past 100 years has grown to become one of world’s largest and oldest dealership and auto exporting group with branches in Thailand, Singapore and United Kingdom and offices in Dubai, Australia, New Zealand and the United States. This world’s first transnational dealer and exporter specializes in full range of new and new to you Toyota Fortuner so whether you need the latest new Toyota Fortuner or an ex demonstrator unit or a Jim Quality used pre-owned vehicle you know you will get the best deal thanks to economy of scale we achieve via bulk buying, our worldwide connections in the auto marketplace and 100 years of car buying experience and relationships. Even though we have a worldwide global presence and are a big company we are at heart still a small family owned and family operated dealership that still believes in Customers for Life philosophy enunciated by our founding father in 1911.
The Toyota Fortuner – a dynamic new SUV from Toyota with attractive styling and a powerful ride, descends from a long line of legendary Toyota 4x4 models such as the Land Cruiser and Prado.
Open, bright and spacious, the interior design of the Fortuner integrates comfort and luxury with a casual, relaxed ambiance.
Powered by a 4 litre or 2.7 litre engine with advanced Toyota engine technologies including VVT-i (Variable Valve Timing – intelligent), the Fortuner is a genuine 4WD, built to deliver excellent driving performance both on and off road. A high rigidity frame structure provides a strong platform for rugged performance, helping to reduce noise and vibration from the engine and road entering the cabin whilst providing excellent road clearance to tackle rough terrain
With three rows of seats, the roomy interior can be quickly rearranged to suit changing combinations of people and cargo. An audio system with an MP3 compatible CD player and six speakers thoughtfully positioned in the cabin bring superb sound to every seat, while powerful air-conditioning with a rear cooler blower switch and vents for the third row seats offer the ultimate in passenger comfort.
Page 1 of 2